14 Sep 2023
Wife: Elizabeth Hillyer
Born: ABT 1863 in East Horsley, Surrey 1,2 Census: 1891 in Kitchen Ride Road, Ottershaw, Chertsey, Surrey Census: 1901 at 15 Kitchen Ride Road, Ottershaw, Chertsey, Surrey Census: 1911 at Kitchen Ride Corner, Ottershaw, Chertsey, Surrey Died: 1929 in Surrey 3 Father: Mother:
Husband: Henry Eli Digweed Married: 20 Jun 1885 in Surrey 1,4
Born: 5 Oct 1861 in Newton Valence, Hampshire 1,5,4 Census: 1871 in West Worldham, Hampshire Census: 1881 at 1 Send Court Farm Cottages, Send and Ripley, Surrey Occupation: 1881 - 1891 Ag Lab 6 Census: 1891 in Kitchen Ride Road, Ottershaw, Chertsey, Surrey Census: 1901 at 15 Kitchen Ride Road, Ottershaw, Chertsey, Surrey Occupation: 1901 Carter on Farm 7 Census: 1911 at Kitchen Ride Corner, Ottershaw, Chertsey, Surrey Occupation: 1911 Waggoner on Farm 8 Died: 1937 in Surrey 1,9 Father: William Digweed (1831 - 1895) Mother: Harriet Warren (1837 - 1899)
1 M Robert Eli Digweed | Born: 7 Oct 1887 Send, Surrey 1,2,4 sp. Annie Apps |Married: 1911 Surrey 4 Born: 2 Mar 1887 Died: 1980 | Died: 1927 London 1,9 | Buried
2 F Rhoda Jessie Digweed | Born: 31 Oct 1889 Send, Surrey 1,2,9 sp. William Frederick Eagle |Married: | Died: | Buried
3 M Maurice Harry Digweed | Born: 1 Aug 1892 Ottershaw, Chertsey, Surrey 1,7,9 sp. Ada Phyllis Goulton |Married: 1918 Yorkshire 4 Born: 7 Dec 1898 Died: 1996 | Died: 22 May 1967 Harrogate, Yorkshire 1,10,3 | Buried
4 M Thomas Aaron Digweed | Born: 25 May 1894 Ottershaw, Chertsey, Surrey 7,4,10 | Died: 1912 Surrey 4 | Buried
5 F Kathleen Nellie Digweed | Born: 29 Oct 1896 Ottershaw, Chertsey, Surrey 1,7,4,11 sp. John Grant |Married: 8 Mar 1918 Ottershaw, Chertsey, Surrey 1,4 Born: 7 Mar 1895 Died: 1930 | sp. John Balchin |Married: 1930 Surrey 12 Born: 11 Jul 1904 Died: 1999 | Died: 1969 Chertsey, Surrey 1,3 | Buried
6 F Elsie Mary Digweed | Born: 18 Feb 1900 Ottershaw, Chertsey, Surrey 1,7,4,11 sp. Jack Kingston |Married: 1925 Surrey 4 Born: 18 Mar 1899 Died: 19 Dec 1978 | Died: 1985 Berkshire 3 | Buried
7 M Joseph George Digweed | Born: 3 Jul 1902 Ottershaw, Chertsey, Surrey 8,10,4,11 sp. Mary Christine O'Donovan |Married: 1927 Surrey 4 Born: 22 May 1902 Died: 1978 | Died: 15 Nov 1973 Windsor, Berkshire 10,3 | Buried
8 M Frederick Reginald Digweed | Born: 18 May 1905 Ottershaw, Chertsey, Surrey 1,4,8,11 sp. Henrietta Harriett F Wallace |Married: 1926 Surrey 4 Born: 1 Nov 1905 Died: 1973 | Died: 11 Nov 1983 Ashington, Sussex 10,3 | Buried
9 F Elizabeth Nora Digweed | Born: 7 Jul 1907 Ottershaw, Chertsey, Surrey 1,4,8,11 sp. Patrick Edward Mayo |Married: 1927 Surrey 4 Born: 27 Dec 1902 Died: 1993 | Died: 17 May 1989 Chertsey, Surrey 10,3 | Buried
Sources: (1) Joy Sleeman via GenesReunited website. (2) 1891 Census. (3) Ancestry Death Index. (4) FreeBMD Website. (5) 1871 Census. (6) 1881 Census. (7) 1901 Census. (8) 1911 Census. (9) GRO index. (10) Ancestors of Colin Pink web pages. (11) Death record. (12) Ancestry Marriage Index. For comments and questions about this family, email Howard Slatter Updated 14 Sep 2023 Name Index