14 Aug 2026                   

Husband: Bertie Brian Fulcher
Born: 23 Feb 1897 1 Died: 1988 in Norwich, Norfolk 2 Father: Mother:
Wife: Sarah Polly Bassam Also known as: Pollie Bassam 3 Married: 1928 in Norfolk 4
Born: 29 Sep 1901 in Banham, Norfolk 3,4,1 Census: 1911 in Crown Street, Banham, Norfolk Died: 1980 in Norfolk 2 Father: William Bassam (1872 - 1939) Mother: Alice Caroline Copeman (1879 - 1943)
1 F Peggy Joan Fulcher | Born: 1 Sep 1928 Norfolk 5,1 sp. Alfred Ernest W Girdlestone |Married: 1951 Norfolk 4 Born: 26 May 1927 Died: 2006 | Died: 2007 Norfolk 2
2 F Alice J L Fulcher | Born: (details excluded) sp. Henry Winter |Married: 4 Born: (details excluded) Died:
3 M William R J Fulcher | Born: (details excluded) sp. Margaret R Briggs |Married: 6 Born: (details excluded) Died:
4 M Bertie F Fulcher | Born: (details excluded) sp. Marlene M Staff |Married: 4 Born: (details excluded) Died:
5 F Beatrice R Fulcher | Born: (details excluded) sp. Edgar P Clarke |Married: 4 Born: (details excluded) Died:
6 M James H Fulcher | Born: (details excluded)
7 F Eileen J Fulcher | Born: (details excluded) sp. Brian A K Sutton |Married: 6 Born: (details excluded) Died:
8 F Maureen J Fulcher | Born: (details excluded) sp. John Hogg |Married: 6 Born: (details excluded) Died:
9 F Maisie C Fulcher | Born: (details excluded) sp. Rodney A Baker |Married: 6 Born: (details excluded) Died:
10 M Lionel W Fulcher | Born: (details excluded) sp. Sylvia Clarke |Married: 6 Born: (details excluded) Died: | sp. Neesha Pander |Married: 6 Born: (details excluded) Died:
Sources: (1) Death record. (2) Ancestry Death Index. (3) 1911 Census. (4) FreeBMD Website. (5) Ancestry Birth Index. (6) Ancestry Marriage Index. For comments and questions about this family, email Howard Slatter Updated 14 Aug 2026 Name Index