14 Aug 2026
Husband: George Crowther
Born: 2 Nov 1915 1 Father: Guy Bendyshe Crowther (1885 - ) Mother: Edith Elizabeth Pauley (1886 - )
Wife: Winifred Olive Fittock
Born: (details excluded) Father: Mother:
1 F Edith Winifred Crowther | Born: (details excluded) Paul Anthony Davis Redfern | Born: (details excluded) Died:
2 F Jennifer Mary Crowther | Born: (details excluded) sp. David James |Married: Born: (details excluded) Died:
3 M Austin George Crowther | Born: (details excluded) sp. Kerry Blakey |Married: Born: (details excluded) Died:
4 F Dorothy June Crowther | Born: (details excluded) sp. Ross Tomkins |Married: Born: (details excluded) Died:
5 F Patricia Allison Crowther | Born: sp. Stephen Woodford |Married: Born: Died:
6 M Gregory John Crowther | Born: (details excluded) sp. Silvana De Rose |Married: Born: (details excluded) Died:
Sources: (1) Greg Crowther pers. com. For comments and questions about this family, email Howard Slatter Updated 14 Aug 2026 Name Index