14 Aug 2026                   

Husband: Alfred Denny
Born: 10 Feb 1883 in Norwich, Norfolk 1,2 Census: 1901 in Stones Buildings, Waterloo Road, New Catton, Norwich, Norfolk Occupation: 1901 Shoe Finisher Census: 1911 at 16 Rosebery Road, Norwich, Norfolk Occupation: 1911 Boot Finisher Resided: 1939 at 16 Rosebery Road, Norwich, Norfolk 1 Died: 1948 in Norwich, Norfolk 3 Father: Mother:
Wife: Mary Ann Howard Also known as: Polly Etheridge 4 Married: 1901 in Norwich, Norfolk 2
Born: 17 Jul 1882 in Norwich, Norfolk 5,1 Census: 1891 in Dog Yard, Norwich St Martin at Oak, Norfolk Census: 1901 in Stones Buildings, Waterloo Road, New Catton, Norwich, Norfolk Census: 1911 at 16 Rosebery Road, Norwich, Norfolk Resided: 1939 at 16 Rosebery Road, Norwich, Norfolk 1 Died: 1955 in Norwich, Norfolk 3 Father: John Etheridge (1839 - 1887) Mother: Elizabeth Howard (1843 - 1921)
1 M Alfred Denny | Born: 23 Feb 1901 Norwich, Norfolk 5,1 sp. Mary Hawkins |Married: 1927 Norwich, Norfolk 2 Born: 23 Apr 1904 Died: 1990 | Died: 1982 Norfolk 2
2 M George Denny | Born: 22 Jun 1902 Norwich, Norfolk 5,1 sp. Freda Sarah Cope |Married: 1934 Norwich, Norfolk 2 Born: 2 Jun 1912 Died: 2000 | Died: 1981 Norfolk 3
3 M Arthur Denny | Born: 19 Apr 1904 Norwich, Norfolk 5,6 | Died: 1975 Norfolk 2
4 M Ernest Denny | Born: 22 Oct 1906 Norwich, Norfolk 5,6,1 | Died: 1974 Leicestershire 2
5 M Herbert Sidney Denny | Born: 3 Nov 1908 Norwich, Norfolk 5,6,1 sp. Hilda Ethel Chapman |Married: 1934 Norwich, Norfolk 2 Born: 4 Jan 1912 Died: 1989 | Died: 1977 Norfolk 2
6 F Eva Elizabeth Denny | Born: 23 Jul 1910 Norwich, Norfolk 5,1 sp. Sidney Albert Barker |Married: 1933 Norwich, Norfolk 2 Born: 1 May 1911 Died: 1957 | Died: 1999 Norfolk 3
7 M Frank Denny | Born: 5 Dec 1912 Norwich, Norfolk 5,1 sp. Frances Evelyn Clarke |Married: 1935 Norwich, Norfolk 2 Born: 11 Sep 1915 Died: 2001 | Died: 1986 Norfolk 3
8 M John William Denny | Born: 25 May 1915 Norwich, Norfolk 5,1 sp. Gertrude May Pointer |Married: 1939 Norfolk 2 Born: 20 Apr 1917 Died: 2 Nov 2011 | Died: 2004 Norfolk 3
Sources: (1) 1939 Register. (2) FreeBMD Website. (3) Ancestry Death Index. (4) 1891 Census. (5) GRO index. (6) Death record. For comments and questions about this family, email Howard Slatter Updated 14 Aug 2026 Name Index