14 Aug 2026
Husband: Charles Robert Rose
Born: 1856 in Trowse, Norfolk 1 Census: 1861 in Trowse, Norfolk Census: 1871 in St Catherines Plain, Norwich, Norfolk Occupation: 1871 Engineers Apprentice Census: 1881 in St Catherines Plain, Norwich, Norfolk Occupation: 1881 Engineer Census: 1901 at 37 Wood Street, Westminster, London Occupation: 1901 Steam Engine Maker Census: 1911 at 8 Oswald Road, Norwood, Middlesex Died: 1930 in Norfolk 1 Father: Charles Rose (1825 - 1903) Mother: Ann Harris (1818 - 1896)
Wife: Mary Ann Norton Married: 1882 in Norwich, Norfolk 1
Born: 4 Nov 1859 in Norwich, Norfolk 1,2 Census: 1901 at 14 Holls Lane, Norwich, Norfolk Census: 1911 at 34 Primrose Road, Norwich, Norfolk Resided: 1939 at 34 Primrose Road, Norwich, Norfolk 2 Died: 1939 in Norwich, Norfolk 1 Father: Mother:
1 M Charles Robert Rose | Born: 17 Mar 1884 Norwich, Norfolk 3,2 sp. Alice Mary Wilson |Married: 1910 Norfolk 1 Born: 27 Sep 1880 Died: 1946 | Died: 1953 Norfolk 1
2 M Henry Hammond Rose | Born: 11 Nov 1885 Norwich, Norfolk 3,2 sp. Lily Kate Reeve |Married: 1930 Norwich, Norfolk 1 Born: 26 Oct 1890 Died: 1947 | Died: 1965 Norwich, Norfolk 4
3 F Gertrude Eliza Rose | Born: 1 Dec 1887 Norwich, Norfolk 3,5,2 sp. Edward Seed |Married: 14 Apr 1923 Thorpe St Matthew, Norwich, Norfolk 1,6 Born: 28 Jun 1880 Died: 1963 | Died: 1969 Norfolk 1
4 F Ethel Annie Rose | Born: 7 Feb 1892 Norwich, Norfolk 3,5 sp. Lewis Edward Jullings |Married: 1923 Thorpe St Matthew, Norwich, Norfolk 1,6 Born: 1880 Died: 1946 | Died: 1978 Norfolk 1
5 M Frank Edward Rose | Born: 9 Mar 1894 Norwich, Norfolk 3,2 sp. Alice Maude Webb |Married: 1920 Norwich, Norfolk 1 Born: 1892 Died: 1939 | Died: 1952 Norwich, Norfolk 1
6 M Russell Harold Rose | Born: 7 May 1897 Norwich, Norfolk 3,2 sp. Elsie Maud Trowse |Married: 1921 Norwich, Norfolk 1 Born: 28 Feb 1904 Died: 1991 | sp. Annie Louisa French |Married: 1928 Essex 1 Born: 25 Mar 1895 Died: 1967 | Died: 1942 Harwich, Essex 1
Sources: (1) FreeBMD Website. (2) 1939 Register. (3) GRO index. (4) Ancestry Death Index. (5) Death record. (6) Parish Register. For comments and questions about this family, email Howard Slatter Updated 14 Aug 2026 Name Index