14 Aug 2026                   

Husband: William Hipperson
Born: 22 Jan 1860 in Little Melton, Norfolk 1 Census: 1881 in Little Melton, Norfolk Occupation: 1881 - 1911 Bricklayer Census: 1891 in Alma Square, Norwich St Clement, Norfolk Census: 1911 in Clifton Street, Heigham, Norwich, Norfolk Resided: 1939 in Stevenson Road, Norwich, Norfolk 1 Died: 1939 in Norwich, Norfolk 2 Father: Mother:
Wife: Sarah Ann Tuttle Married: 1880 in Norwich, Norfolk 3
Born: 1860 in Hethersett, Norfolk 4 Census: 1861 in Chapel Road, Hethersett, Norwich, Norfolk Census: 1871 in Lynch Green, Hethersett, Norfolk Census: 1881 in Little Melton, Norfolk Census: 1891 in Alma Square, Norwich St Clement, Norfolk Census: 1901 in Armes Street, Heigham, Norwich, Norfolk Census: 1911 in Clifton Street, Heigham, Norwich, Norfolk Died: 1937 in Norwich, Norfolk 2 Father: Edmund Tuttle (1825 - 1891) Mother: Elizabeth Mapes (1819 - 1905)
1 F Lily Elizabeth Hipperson | Born: 16 Apr 1880 Hethersett, Norfolk 4,1 sp. Robert John Dicken |Married: 1909 Norfolk 3 Born: 12 Nov 1878 Died: 1950 | Died: 1960 Essex 2
2 F Florence Ruth Hipperson | Born: 15 Oct 1881 Hethersett, Norfolk 4,1 sp. James Henry Brunning |Married: 1917 Suffolk 3 Born: 26 Jun 1885 Died: 1944 | Died: 1964 Norwich, Norfolk 2
3 F Lucy Sarah Hipperson | Born: 20 Feb 1884 Eaton, Norwich, Norfolk 4,1 sp. George Henry Chambers |Married: 1909 Norfolk 3 Born: 15 May 1880 Died: 1960 | Died: 1968 Norwich, Norfolk 2
4 M Horace William Hipperson | Born: 1886 Norwich, Norfolk 4 sp. Violet Brown |Married: 1910 Norwich, Norfolk 3 Born: ABT 1887 Died: 1959 | Died: 1958 Ingersoll, Ontario, Canada 5
5 F Maud Alice Hipperson | Born: 1889 Norwich, Norfolk 4 sp. William Frederick Osborne Holden |Married: 1927 London 3 Born: 1906 Died: 1962 | Died: 1990 Windsor, Ontario, Canada 5
6 M Ernest Edmund Hipperson | Born: 1891 Norwich, Norfolk 4 sp. Elsie M Foster |Married: 1923 Norwich, Norfolk 3
7 M Walter Thomas Hipperson | Born: 30 Jun 1893 Norwich, Norfolk 4,1 sp. Florence Edith Linstead |Married: 1913 Norwich, Norfolk 3 Born: 4 Apr 1891 Died: 1968 | Died: 1964 Norwich, Norfolk 2
8 M Herbert Samuel Hipperson | Born: 1896 Norwich, Norfolk 4 sp. Sarah Maria Brown |Married: 1920 Norwich, Norfolk 3 Born: 1896 Died: 1989 | Died: 1962 New Zealand 5
9 F Olive Gertrude Hipperson | Born: 1898 Norwich, Norfolk 4 sp. William Mason |Married: 1922 Norwich, Norfolk 3,6 | Died: 1925 Norwich, Norfolk 3
10 M Albert Edward Victor Hipperson | Born: 26 Jan 1901 Norwich, Norfolk 4,7,1 sp. Gladys Allman |Married: 1919 Norwich, Norfolk 3 Born: 29 Apr 1899 Died: 1980 | Died: 1975 Norfolk 3
11 M Stanley Charles Hipperson | Born: 3 Jun 1903 Norwich, Norfolk 4,7,1 sp. Eva Brown |Married: 1922 Norwich, Norfolk 3 Born: 25 Sep 1900 Died: 1975 | Died: 1973 Norfolk 2
12 M Harold Frederick Hipperson | Born: 1903 Norwich, Norfolk 4 | Died: 1910 Norwich, Norfolk 3
13 M George Henry Hipperson | Born: 1905 Norwich, Norfolk 4 | Died: 1920 Norwich, Norfolk 3
Sources: (1) 1939 Register. (2) Ancestry Death Index. (3) FreeBMD Website. (4) GRO index. (5) Ancestry family tree. (6) Norfolk Banns. (7) Death record. For comments and questions about this family, email Howard Slatter Updated 14 Aug 2026 Name Index