14 Aug 2026
Husband: Leonard Harry Hipperson
Born: 27 Feb 1924 in Norwich, Norfolk 1,2 Resided: 1939 in Motum Road, Norwich, Norfolk 2 Occupation: 1939 Bakers Assistant 2 Died: 2006 in Norfolk 3 Father: Albert Edward Victor Hipperson (1901 - 1975) Mother: Gladys Allman (1899 - 1980)
Wife: Joan Mary Brown Married: 1945 in Norfolk 4
Born: 1926 in Norfolk 1 Died: 6 Mar 2018 in Norfolk 3 Father: Mother:
1 F Jennifer M Hipperson | Born: (details excluded) sp. Andrew Hale |Married: 4 Born: (details excluded) Died:
2 F Christine A Hipperson | Born: (details excluded) sp. Andrew L Moore |Married: 4 Born: (details excluded) Died:
3 M Peter L Hipperson | Born: (details excluded) sp. Denise A Barker |Married: 4 Born: (details excluded) Died:
4 M Rodney A Hipperson | Born: (details excluded) sp. Berice Allen |Married: 4 Born: (details excluded) Died:
5 M Barry J Hipperson | Born: (details excluded) sp. Karen A London |Married: 4 Born: (details excluded) Died:
6 F Valda J Hipperson | Born: (details excluded)
7 M Andrew B Hipperson | Born: (details excluded) sp. Maxine E Carpenter |Married: 4 Born: (details excluded) Died:
Sources: (1) GRO index. (2) 1939 Register. (3) Ancestry Death Index. (4) FreeBMD Website. For comments and questions about this family, email Howard Slatter Updated 14 Aug 2026 Name Index