14 Aug 2026
Husband: William Edward Cann
Born: 6 Apr 1909 in Norwich, Norfolk 1,2,3 Census: 1911 at 19 Crowe Street, Norwich, Norfolk Died: 1976 in Norwich, Norfolk 4 Father: Herbert Samuel Cann (1882 - 1918) Mother: Florence Byles (1882 - 1946)
Wife: Esther Daniels Married: 1936 in Norwich, Norfolk 2
Born: 13 Jan 1912 3 Died: 1998 in Norwich, Norfolk 4 Father: Mother:
1 F Valerie M Cann | Born: (details excluded) sp. John R Charlton |Married: 5 Born: (details excluded) Died:
2 M Brian M Cann | Born: 1938 Norwich, Norfolk 6 | Died: 1938 Norwich, Norfolk 4
3 M Terence M Cann | Born: (details excluded) sp. Pamela J Roxley |Married: 5 Born: (details excluded) Died:
4 M David R Cann | Born: (details excluded)
5 M Richard W Cann | Born: (details excluded) sp. Joan Hodges |Married: 5 Born: (details excluded) Died: | sp. Pamela S Moore |Married: 5 Born: (details excluded) Died:
6 M Brian R Cann | Born: (details excluded) sp. Gillian A Lawson |Married: 5 Born: (details excluded) Died:
7 M Michael R Cann | Born: (details excluded) sp. Jennifer B E C Hammond |Married: 5 Born: (details excluded) Died:
Sources: (1) 1911 Census. (2) FreeBMD Website. (3) Death record. (4) Ancestry Death Index. (5) Ancestry Marriage Index. (6) Ancestry Birth Index. For comments and questions about this family, email Howard Slatter Updated 14 Aug 2026 Name Index